One Owner Used Vehicles for Sale in Rapid City, SD
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 69,295 |
| Trim | ES |
| Stock # | 260270A |
| VIN | JA32U2FU2GU002059 |
| Exterior Color | Mercury Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Vehicle Details2019 Hyundai Tucson SEL 4WD — Premium Value in Rapid City, SD! This well-maintained 4-cylinder, 2.4L gasoline Hyundai Tucson SEL delivers a confident blend of…Vehicle Details2019 Hyundai Tucson SEL 4WD — Premium Value in Rapid City, SD! This well-maintained 4-cylinder, 2.4L gasoline Hyundai Tucson SEL delivers a confident blend of efficiency, capability, and comfort perfect for South Dakota roads. With 4-wheel drive and responsive handling, it's ready for seasonal weather and weekend adventures. This unit is CARFAX 1-Owner and shows excellent service history, backing reliability and smart ownership.Inside, enjoy modern connectivity with Apple CarPlay and Android Auto for seamless smartphone integration and hands-free control. The cabin is thoughtfully equipped with Automatic Climate Control to keep every drive comfortable, while Lane Keep Assist helps enhance safety on highway journeys. The SEL trim balances desirable features and value — premium comfort without premium cost.Priced to move, this Hyundai Tucson offers the best price in Rapid City, SD for comparable 2019 models. If you want a dependable compact SUV with strong ownership pedigree, advanced safety tech, and convenient infotainment, this Hyundai Tucson is a standout choice. Ideal for commuters, families, and outdoor enthusiasts who value capability and economy.Schedule a test drive in Rapid City today and experience the refined ride, smart tech, and confident 4WD performance firsthand. Competitive pricing and CARFAX 1-Owner history make this 2019 Hyundai Tucson SEL an exceptional pre-owned-SUV value you don't want to miss.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 89,263 |
| Trim | SEL |
| Stock # | 25573A |
| VIN | KM8J3CAL4KU962606 |
| Exterior Color | White Pearl |
| Interior Color | Beige |
| Drivetrain | 4WD |
Description
Vehicle DetailsFind exceptional value with this 2021 Hyundai Tucson Limited 4WD, now available in Rapid City, SD. Powered by a reliable 4-cylinder 2.4L gasoline engine, this…Vehicle DetailsFind exceptional value with this 2021 Hyundai Tucson Limited 4WD, now available in Rapid City, SD. Powered by a reliable 4-cylinder 2.4L gasoline engine, this Hyundai Tucson offers confident handling and efficient performance for daily commutes or weekend getaways. The Limited trim delivers premium comfort with leather seats and a heated steering wheel, while remote start enhances convenience during South Dakota winters.Tech-savvy drivers will appreciate Android Auto integration for seamless smartphone connectivity, hands-free navigation, and media streaming. This Hyundai Tucson comes with a CARFAX Clean Report, giving you added peace of mind about its history and maintenance. With 4WD capability, take on snow-covered roads and rough gravel without sacrificing comfort or safety.We're offering the best price on this 2021 Hyundai Tucson Limited—competitive, transparent, and ready for immediate test drives in Rapid City. Whether you need family-friendly cargo space, upscale interior features, or dependable performance, this model checks every box. Schedule a visit to inspect the leather-appointed cabin, confirm the CARFAX details, and experience the smooth operation of the 2.4L engine and 4WD system yourself.Act now to secure this value-packed Hyundai Tucson at the best price in Rapid City, SD. Contact us today to arrange a test drive or request the vehicle history report.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 130,779 |
| Trim | Limited |
| Stock # | 260143A |
| VIN | KM8J3CAL8MU311076 |
| Exterior Color | Stellar Silver |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
EquipmentProtect this vehicle from unwanted accidents with a cutting edge backup camera system. The leather seats in this small suv are a must for buyers looking for comfort,…EquipmentProtect this vehicle from unwanted accidents with a cutting edge backup camera system. The leather seats in this small suv are a must for buyers looking for comfort, durability, and style. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. Bluetooth technology is built into this model, keeping your hands on the steering wheel and your focus on the road. You'll never again be lost in a crowded city or a country region with the navigation system on the vehicle. The vehicle has a clean CARFAX vehicle history report. This Honda CR-V offers Automatic Climate Control for personalized comfort. This vehicle has auto-adjust speed for safe following. Set the temperature exactly where you are most comfortable in it. The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This Honda CR-V has a 4 Cyl, 2.4L high output engine. The vehicle exudes confidence with its fine maroon finish.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 70,109 |
| Trim | Touring |
| Stock # | HB7469 |
| VIN | 5J6RM4H91FL026016 |
| Exterior Color | Maroon |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 35,101 |
| Trim | SV |
| Stock # | C5560 |
| VIN | 3N1AB8CV4RY307133 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
EquipmentOur dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into this…EquipmentOur dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Bluetooth technology is built into this small suv, keeping your hands on the steering wheel and your focus on the road. This Kia Soul utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. This model offers Apple CarPlay for seamless connectivity. The vehicle offers Android Auto for seamless smartphone integration. Protect the Kia Soul from unwanted accidents with a cutting edge backup camera system. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This model has a 4 Cyl, 2.0L high output engine. The Kia Soul shines with clean polished lines coated with an elegant white finish. This Kia Soul is front wheel drive. Maintaining a stable interior temperature in this Kia Soul is easy with the climate control system.PackagesLX Technology Package: Blind-Spot Collision-Avoidance Assist; 16" Alloy Wheels; Lane Change Assist; Rear Cross-Traffic Collision Avoidance Assist. Snow White Pearl. Carpeted Floor Mats. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 25,412 |
| Trim | LX |
| Stock # | HB7250A |
| VIN | KNDJ23AU8P7861509 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
EquipmentThis Kia Telluride offers Android Auto for seamless smartphone integration. The vehicle offers Apple CarPlay for seamless connectivity. The installed navigation system…EquipmentThis Kia Telluride offers Android Auto for seamless smartphone integration. The vehicle offers Apple CarPlay for seamless connectivity. The installed navigation system will keep you on the right path. See what's behind you with the back up camera on this Kia Telluride. The leather seats in this unit are a must for buyers looking for comfort, durability, and style. Never get into a cold vehicle again with the remote start feature on this Kia Telluride. This model utilizes collision avoidance to enhance safety by automatically detecting and evading potential accidents. Bluetooth technology is built into the Kia Telluride, keeping your hands on the steering wheel and your focus on the road. This vehicle is a certified CARFAX 1-owner. Load groceries and much more with ease into this 2020 Kia Telluride thanks to the power liftgate. The vehicle is equipped with all wheel drive. Set the temperature exactly where you are most comfortable in this model. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesTowing Package: Self-Leveling Rear Suspension; Tow Hitch with Harness. Tow Hitch with Harness. Ebony Black. Carpeted Floor Mats. Folding Cargo Tray. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 102,073 |
| Trim | EX |
| Stock # | H26214A |
| VIN | 5XYP3DHC9LG062989 |
| Exterior Color | Ebony Black |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Vehicle DetailsFind exceptional value with this 2024 Chevrolet Malibu LS, located in Rapid City, SD. This well-maintained sedan features a fuel-efficient 1.5L 4-cylinder gasoline…Vehicle DetailsFind exceptional value with this 2024 Chevrolet Malibu LS, located in Rapid City, SD. This well-maintained sedan features a fuel-efficient 1.5L 4-cylinder gasoline engine paired with smooth front-wheel drive and 44,561 miles on the odometer. CARFAX 1-Owner history provides added confidence in the vehicle's past care and maintenance.Designed for daily commuting and long drives, the Chevrolet Malibu LS delivers balanced performance, comfortable seating, and an economy-minded powertrain that helps keep fuel costs down. Safety and convenience features include Lane Departure Warning for added highway confidence and Rear Parking Sensors to simplify tight-space maneuvering. Remote Start makes cold mornings and hot afternoons more comfortable by pre-conditioning the cabin, and Hands-Free Bluetooth keeps calls and media connected while you focus on the road.This vehicle is competitively priced to be the best deal in the area, offering premium features and low mileage for the model year. Whether you're upgrading from a compact car or seeking a reliable family sedan, the Chevrolet Malibu LS blends modern tech, safety features, and efficiency into a smart purchase. Visit our Rapid City location to see the Chevrolet Malibu in person, take a test drive, and experience why this vehicle represents the best price and value in its class. Financing options are available for qualified buyers.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 44,561 |
| Trim | LS |
| Stock # | C5539 |
| VIN | 1G1ZB5ST6RF167889 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Vehicle Details2024 Chevrolet Malibu LT — low miles, exceptional value! Located in Rapid City, SD, this fuel-efficient 2024 Chevrolet Malibu LT delivers impressive style and…Vehicle Details2024 Chevrolet Malibu LT — low miles, exceptional value! Located in Rapid City, SD, this fuel-efficient 2024 Chevrolet Malibu LT delivers impressive style and comfort with just 37,698 miles. Powered by a 4-cylinder 1.5L gasoline engine and smooth FWD handling, it's perfect for daily commutes and longer road trips while maximizing fuel economy.This Chevrolet Malibu LT comes with a CARFAX Clean Report and CARFAX 1-Owner history, giving you peace of mind about its condition and maintenance. Feel the convenience of Remote Start to warm or cool the cabin before you get in, and rely on the Back-Up Camera for confident parking and reversing. Advanced safety features include Lane Keep Assist to help maintain lane position and support safer driving on highways.The interior is thoughtfully designed with comfortable seating, user-friendly infotainment, and intuitive controls — everything you want in a midsize sedan. Exterior styling is sleek and modern, offering a refined presence on Rapid City roads.Priced to sell and advertised as the best price in the area, this Chevrolet Malibu LT is an outstanding value for buyers seeking reliability, efficiency, and advanced features without the premium cost. Act quickly — vehicles like this with low miles, clean CARFAX history, and sought-after features won't last long. Contact us in Rapid City, SD to schedule a test drive today.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 37,698 |
| Trim | LT |
| Stock # | C5554 |
| VIN | 1G1ZD5ST7RF171718 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Vehicle Details2024 Chevrolet Malibu LT — 1.5L 4-Cylinder, FWD — Rapid City, SDThis 2024 Chevrolet Malibu LT blends efficient performance with modern comfort, and it's located…Vehicle Details2024 Chevrolet Malibu LT — 1.5L 4-Cylinder, FWD — Rapid City, SDThis 2024 Chevrolet Malibu LT blends efficient performance with modern comfort, and it's located in Rapid City, SD. Powered by a 1.5L 4-cylinder gasoline engine and front-wheel drive, this Chevrolet Malibu delivers a smooth, economical ride for daily commuting and highway cruising. With 42,679 miles on the odometer, this model remains in excellent condition and offers exceptional value.Key features include Remote Start for convenience during any season, Hands Free Bluetooth for safe, seamless phone and audio connectivity, and Automatic Climate Control to keep the cabin comfortable for all passengers. The vehicle's history is verified with CARFAX 1-Owner status and a CARFAX Clean Report, giving you added confidence in its maintenance and ownership record.This Chevrolet Malibu LT balances refined interior features with practical efficiency, offering responsive handling and contemporary tech in a sleek sedan package. Whether you need a reliable commuter car or a comfortable family vehicle, this Chevrolet Malibu is well-equipped to meet diverse driving needs.Competitive pricing makes this the best-priced 2024 Chevrolet Malibu LT in the area, offering outstanding value compared to similar listings. For buyers in Rapid City and surrounding communities seeking a dependable, feature-rich sedan with a clean history, this Chevrolet Malibu LT is an excellent choice. Schedule a test drive today.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 44,001 |
| Trim | LT |
| Stock # | C5534 |
| VIN | 1G1ZD5ST2RF155457 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Vehicle Details2024 Toyota Corolla LE — Exceptional Value in Rapid City, SDLooking for a reliable, fuel-efficient compact sedan at the best price in Rapid City, SD? This 2024…Vehicle Details2024 Toyota Corolla LE — Exceptional Value in Rapid City, SDLooking for a reliable, fuel-efficient compact sedan at the best price in Rapid City, SD? This 2024 Toyota Corolla LE is a standout choice. With 48,905 miles, front-wheel drive and a responsive 4-cylinder 2.0L gasoline engine, this Toyota Corolla balances performance and economy for daily driving and longer trips.Key features:- CARFAX 1-Owner for peace of mind- Apple CarPlay and Android Auto for seamless smartphone integration- Back-Up Camera for safer parking and reverse maneuvering- Hands-Free Bluetooth for calls and audio streamingThe Toyota Corolla LE delivers Toyota's reputation for longevity, low maintenance costs, and strong resale value. Inside, enjoy comfortable seating, intuitive infotainment controls, and modern safety features that make commuting or road trips easier. Exterior styling is sleek and practical, while the efficient 2.0L engine provides responsive acceleration with excellent fuel economy.Located in Rapid City, SD, this vehicle is priced to sell — offering the best price for similar Toyota Corollas in the area. Whether you're upgrading from a smaller car or seeking a dependable daily driver, this 2024 Toyota Corolla LE is a smart, budget-conscious choice. Contact us today to schedule a test drive or request the CARFAX report.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 48,905 |
| Trim | LE |
| Stock # | C5529 |
| VIN | 5YFB4MDE8RP149849 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Vehicle DetailsDiscover efficiency and comfort with this certified pre-owned 2018 Toyota Camry Hybrid XLE, located in Rapid City, SD. Powered by a proven 4‑cylinder 2.5L Full…Vehicle DetailsDiscover efficiency and comfort with this certified pre-owned 2018 Toyota Camry Hybrid XLE, located in Rapid City, SD. Powered by a proven 4‑cylinder 2.5L Full Hybrid Electric (FHEV) powertrain with FWD, this Toyota Camry delivers exceptional fuel economy and a smooth, refined driving experience ideal for city commutes or highway cruising. Premium XLE features surround the cabin, offering a sophisticated interior and advanced safety and convenience technologies.This Toyota Camry includes Blind Spot Monitor and Adaptive Cruise Control to help keep you confident on the road, while the Back-Up Camera simplifies parking and tight maneuvers. A CARFAX Clean Report confirms a well-maintained history, and the certified pre-owned status provides additional peace of mind through rigorous inspection and coverage.If you're searching for value in Rapid City, SD, this Toyota Camry Hybrid XLE stands out with the best price for its condition and certification level. The combination of hybrid efficiency, upscale amenities, and comprehensive safety systems make it an excellent choice for drivers prioritizing reliability and long-term savings. Schedule a test drive today to experience the comfort, technology, and economical performance of this 2018 Toyota Camry Hybrid XLE — certified pre-owned and ready for its next owner.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 91,499 |
| Trim | Hybrid XLE |
| Stock # | 26038A |
| VIN | 4T1B21HK9JU507984 |
| Exterior Color | Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




