Special or Used Ford Maverick for Sale in Rapid City, SD
Description
EquipmentThis Ford Maverick offers Automatic Climate Control for personalized comfort. Start this Ford Maverick from inside with remote start. Our dealership has already run the…EquipmentThis Ford Maverick offers Automatic Climate Control for personalized comfort. Start this Ford Maverick from inside with remote start. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. Keep your hands warm all winter with a heated steering wheel in this model . Bluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on this Ford Maverick. Enjoy the heated seats in the vehicle you will never buy a vehicle without them. Everyone loves the comfort of having a warm seat on those cold winter days. This Ford Maverick is front wheel drive. Set the temperature exactly where you are most comfortable in the Ford Maverick. The fan speed and temperature will automatically adjust to maintain your preferred zone climate.PackagesBlack Appearance Package: Painted Mirrors; Black Interior Accents; Black Headlamps; Black Grille; Front and Back Black Edition Ford Logo; Black Taillamps. XLT Luxury Package: Remote Start System; Soft Vinyl Wrapped Heated Steering Wheel; 400W Inverter with USB Console Rear; Full Size Spare Tire; Heated Mirror with Painted Black Skull Caps; Trailer Hitch Receiver with 4-Pin Connector; Heated Seats; Modular Hard Drop-In Bedliner; LED Box Lighting. Equipment Group 300A Standard: 3.63 Axle Ratio; 17" Carbonized Gray Painted Aluminum Wheels; P225/65R17 A/S BSW Tires; AM/FM Stereo with 6 Speakers. Hot Pepper Red Metallic. Modular Hard Drop-In Bedliner. Full Size Spare Tire. Trailer Hitch Receiver with 4-Pin Connector. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 46,289 |
| Trim | XLT |
| Stock # | HB7541 |
| VIN | 3FTTW8H37RRA07338 |
| Exterior Color | Hot Pepper Red Metallic Tinted Clearcoat |
| Interior Color | Black Onyx |
| Drivetrain | FWD |
Description
Vehicle DetailsDiscover this 2023 Ford Maverick XLT with just 23,329 miles, located in Rapid City, SD. Combining versatile utility with modern technology, this AWD Ford Maverick…Vehicle DetailsDiscover this 2023 Ford Maverick XLT with just 23,329 miles, located in Rapid City, SD. Combining versatile utility with modern technology, this AWD Ford Maverick is powered by a responsive 2.0L 4-cylinder gasoline engine that delivers confident performance for city streets and regional drives alike. Its low mileage makes it an excellent choice for buyers seeking a dependable, lightly pre-owned compact pickup.Inside, the XLT trim features Automatic Climate Control for a comfortable cabin and seamless smartphone integration via Apple CarPlay and Android Auto. Keep connected and entertained while on the road, and take advantage of Hands Free Bluetooth for safer calls and audio streaming. The vehicle also comes with a CARFAX Clean Report, reflecting a well-documented history for added peace of mind.Exterior styling balances practicality and modern design, while the AWD system enhances grip and stability in varied driving conditions. Whether you need a capable work companion or a flexible weekend vehicle, this Ford Maverick offers impressive utility in a compact package.Located in Rapid City, SD, this 2023 Ford Maverick XLT offers low miles, a robust feature set, and a clean vehicle history-ideal for drivers who want a reliable, tech-equipped pickup without the wait for a new model. Schedule a test drive to experience it firsthand.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 23,416 |
| Trim | XLT |
| Stock # | C5761 |
| VIN | 3FTTW8F99PRA86080 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Navy Pier/Medium Slate |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


