Special or Used Mazda for Sale in Rapid City, SD
Description
EquipmentBluetooth technology is built into the Mazda CX-30, keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on…EquipmentBluetooth technology is built into the Mazda CX-30, keeping your hands on the steering wheel and your focus on the road. See what's behind you with the back up camera on this vehicle. This vehicle offers Apple CarPlay for seamless connectivity. Lane Keep Assist in this model helps maintain safe driving by gently steering to stay within the lane. The Mazda CX-30's blind spot monitor enhances safety. The Mazda CX-30 has a clean CARFAX vehicle history report. The vehicle comes equipped with Android Auto for seamless smartphone integration on the road. Good News! This certified CARFAX 1-owner vehicle has only had one owner before you. This vehicle keeps you comfortable with Auto Climate. Start this unit from inside with remote start. Conquer any rainy, snowy, or icy road conditions this winter with the all wheel drive system on the vehicle. This small suv gleams with a flashy red exterior. The vehicle has a 4 Cyl, 2.5L high output engine.PackagesCargo Cover. Wheel Locks. Cargo Net. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 6,031 |
| Trim | XLT |
| Stock # | HB7570 |
| VIN | 3MVDMBCM1PM535912 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | AWD |
Description
Vehicle DetailsExperience refined driving with this 2025 Mazda CX-50 Hybrid Premium Plus Package, now available in Rapid City, SD. With only 18,977 miles, this low-mileage AWD…Vehicle DetailsExperience refined driving with this 2025 Mazda CX-50 Hybrid Premium Plus Package, now available in Rapid City, SD. With only 18,977 miles, this low-mileage AWD crossover blends confident performance and premium comfort. Powered by a responsive 4-cylinder 2.5L Full Hybrid Electric (FHEV) powertrain, the CX-50 delivers smooth acceleration and intelligent energy management for everyday driving.Inside, enjoy a thoughtfully appointed cabin featuring leather seats and dual-zone automatic climate control for personalized comfort. The Premium Plus Package adds a premium BOSE stereo for immersive sound on every drive, while the back-up camera and Lane Keep Assist enhance safety and awareness on city streets and highways.This CX-50 combines rugged capability with refined details: durable exterior styling, elevated ride height, and all-wheel drive for added traction in varied conditions. Advanced tech features are integrated for convenience and peace of mind, rounding out a modern driving experience.Located in Rapid City, SD, this Mazda CX-50 Hybrid is a great option for buyers seeking a luxury-minded crossover with low mileage and advanced features. Contact us to schedule a test drive or to learn more about this well-equipped, versatile vehicle.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 18,982 |
| Trim | Premium Plus Package |
| Stock # | T16071 |
| VIN | 7MMVAAEW5SN141402 |
| Exterior Color | Jet Black |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


