Toyota Prius for Sale in Rapid City, SD
Description
Vehicle DetailsDiscover exceptional value with this 2020 Toyota Prius XLE, located in Rapid City, SD. With just 20,343 miles, this Toyota Prius delivers the low mileage and…Vehicle DetailsDiscover exceptional value with this 2020 Toyota Prius XLE, located in Rapid City, SD. With just 20,343 miles, this Toyota Prius delivers the low mileage and reliable performance you want from a well-maintained hybrid. Powered by a 4-cylinder 1.8L Full Hybrid Electric (FHEV) system and FWD, it offers outstanding fuel efficiency and smooth, quiet operation for daily commutes or long drives.This XLE trim combines comfort and technology with premium leather seats, Apple CarPlay for seamless smartphone integration, and hands-free Bluetooth for safer, connected driving. Advanced safety features include Cross-Traffic Alert and a Blind Spot Monitor, helping you navigate busy streets and parking lots with added confidence. The Toyota Prius XLE also provides generous cargo space and thoughtful interior design for practical versatility.Priced competitively, this model represents the best price for a 2020 Toyota Prius XLE with these low miles and feature set in the area. Whether you're seeking cost-effective fuel savings, dependable Toyota engineering, or a comfortable, tech-forward cabin, this vehicle stands out as an excellent choice.Schedule a test drive in Rapid City, SD to experience the refined hybrid driving experience and see why this Toyota Prius combines value, efficiency, and modern convenience. Don't miss a low-mileage opportunity at a market-leading price.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 20,344 |
| Trim | XLE |
| Stock # | C5538A1 |
| VIN | JTDKARFU1L3103418 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Vehicle DetailsThis 2020 Toyota Prius XLE in Rapid City, SD combines efficiency, comfort, and advanced safety technology at the best price — and with only 9,995 miles, it's a…Vehicle DetailsThis 2020 Toyota Prius XLE in Rapid City, SD combines efficiency, comfort, and advanced safety technology at the best price — and with only 9,995 miles, it's a rare low-mileage find. Powered by a fuel-sipping 4-cylinder, 1.8L Full Hybrid Electric (FHEV) powertrain and equipped with AWD, this Toyota Prius delivers confident traction in variable weather while maximizing fuel economy for daily commutes and road trips alike.Inside, the XLE trim features premium leather seats that provide both support and a refined cabin feel. Connectivity is seamless with Apple CarPlay for hands-free music, navigation, and messaging. Parking and low-speed maneuvers are simpler with the integrated back-up camera. Safety-focused drivers will appreciate Blind Spot Monitor and Cross-Traffic Alert systems that enhance awareness and help prevent collisions during lane changes and when reversing.Well-maintained and carefully inspected, this Toyota Prius XLE offers reliable Toyota engineering combined with modern convenience and safety features. Its low mileage and competitive pricing make it an exceptional value for buyers seeking long-term dependability and lower ownership costs. Located in Rapid City, SD, this vehicle is ready for a test drive — schedule a visit to see how this Toyota Prius XLE can fit your lifestyle and deliver efficient, confident driving for years to come.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 9,995 |
| Trim | XLE |
| Stock # | T15976 |
| VIN | JTDL9RFU5L3022001 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Vehicle DetailsReady for efficient, luxurious driving in Rapid City, SD? This 2023 Toyota Prius XLE with only 31,319 miles delivers exceptional value, and it's priced to be the…Vehicle DetailsReady for efficient, luxurious driving in Rapid City, SD? This 2023 Toyota Prius XLE with only 31,319 miles delivers exceptional value, and it's priced to be the best on the market. Certified pre-owned and meticulously inspected, this Toyota Prius XLE combines hybrid efficiency with premium comfort and advanced safety — a smart choice for daily commuting or long road trips.Under the hood is a refined 4-cylinder 2.0L Full Hybrid Electric (FHEV) powertrain paired with FWD, offering impressive fuel economy without sacrificing responsive performance. Step inside to find supple leather seats, automatic climate control for consistent cabin comfort, and seamless smartphone integration via Android Auto for navigation, music, and hands-free calls.Safety features include Cross-Traffic Alert to help you navigate busy parking lots and tight spaces with confidence. This Toyota Prius carries a CARFAX Clean Report, reflecting its well-maintained history and reassuring reliability. As a certified pre-owned vehicle, it includes thorough multi-point inspection and warranty benefits that give you added peace of mind.You'll appreciate the combination of modern technology, upscale interior touches, and proven hybrid engineering in this model. Located in Rapid City, SD, this competitively priced 2023 Toyota Prius XLE represents one of the best values available. Schedule a test drive today and experience why this Toyota Prius stands out as the top choice for eco-conscious, comfort-seeking drivers.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 31,319 |
| Trim | XLE |
| Stock # | 25569A1 |
| VIN | JTDACAAU7P3001738 |
| Exterior Color | Cutting Edge |
| Interior Color | Gradient Black |
| Drivetrain | FWD |
Description
Vehicle DetailsFor sale in Rapid City, SD: a certified pre-owned 2025 Toyota Prius XLE with only 20,944 miles — low mileage and priced to sell. This fuel-efficient hybrid…Vehicle DetailsFor sale in Rapid City, SD: a certified pre-owned 2025 Toyota Prius XLE with only 20,944 miles — low mileage and priced to sell. This fuel-efficient hybrid combines a responsive 4-cylinder 2.0L Full Hybrid Electric (FHEV) powertrain with available AWD for confident handling in all seasons. If you're looking for the best price on a well-equipped Toyota Prius XLE, this one delivers premium features and solid value.Comfort and convenience are highlighted by leather seats, a heated steering wheel for cold days, and hands-free Bluetooth connectivity for safer driving. Advanced safety systems include a Blind Spot Monitor and Rear Cross-Traffic Alert to help protect you and your passengers. The XLE trim balances refinement with practical tech, making it an excellent choice for commuting and family use.As a certified pre-owned vehicle, it has undergone a rigorous inspection and includes manufacturer-backed benefits for added peace of mind. Located locally in Rapid City, SD, this Toyota Prius is ready for test drives and immediate delivery. With low miles, certified status, AWD capability, and competitive pricing, it's one of the best-value hybrid options available today. Contact us to schedule a viewing and experience this 2025 Toyota Prius XLE firsthand.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 20,944 |
| Trim | XLE AWD |
| Stock # | T15859 |
| VIN | JTDADABU7S3027194 |
| Exterior Color | Midnight Black |
| Interior Color | Gradient Black |
| Drivetrain | AWD |
Description
Vehicle Details2025 Toyota Prius XLE — AWD, 2.0L 4-Cyl Full Hybrid Electric (FHEV), 19,258 miles — Rapid City, SDExperience exceptional efficiency and advanced technology with…Vehicle Details2025 Toyota Prius XLE — AWD, 2.0L 4-Cyl Full Hybrid Electric (FHEV), 19,258 miles — Rapid City, SDExperience exceptional efficiency and advanced technology with this 2025 Toyota Prius XLE, now available in Rapid City, SD. Powered by a 2.0L 4-cylinder Full Hybrid Electric (FHEV) powertrain paired with all-wheel drive, this Toyota Prius delivers confident handling in varied road conditions while maximizing fuel economy. With only 19,258 miles, this low-mileage example offers years of reliable driving ahead.The XLE trim adds comfort and convenience features designed for daily life and longer journeys. Premium amenities include navigation for easy route guidance, cross-traffic alert and blind spot monitor for enhanced safety, a heated steering wheel for colder mornings, and remote start to warm up or cool down the cabin before you get in. Interior appointments and thoughtful design make this Toyota Prius a practical and comfortable choice.This vehicle is competitively priced and represents the best price in the area for a 2025 Toyota Prius XLE with these features and mileage. Whether you commute regularly or seek a smart family vehicle, this Toyota Prius balances economy, technology, and safety. Schedule a test drive in Rapid City, SD to experience the drive quality and feature set in person. Financing options and vehicle history report are available upon request.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 19,258 |
| Trim | XLE |
| Stock # | C5407B |
| VIN | JTDADABU2S3027247 |
| Exterior Color | Reservoir Blue |
| Interior Color | Gradient Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $37,774
- Smart Price[Selling Price]
- $37,774
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, Reservoir Blue Exterior, Lt. Gray Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | XLE AWD |
| Stock # | 26154 |
| VIN | JTDADABU5T3035716 |
| Exterior Color | Reservoir Blue |
| Interior Color | Lt. Gray |
| Drivetrain |
- TSRP[univ_dph_includes]
- $38,398
- Smart Price[Selling Price]
- $38,398
Description
2.0L 4-Cyl. Hybrid Engine, MPG City: 49 MPG Hwy: 50***, Midnight Black Metallic Exterior, Black Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | Nightshade Edition AWD |
| Stock # | 26106 |
| VIN | JTDADABU0T3034568 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $299 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.






