Toyota RAV4 Hybrid for Sale in Rapid City, SD
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 28,987 |
| Trim | Hybrid Limited |
| Stock # | 26163A |
| VIN | JTMDJREVXJD161098 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Ash |
| Drivetrain | 4WD |
Description
Vehicle DetailsDiscover exceptional value with this 2025 Toyota RAV4 Hybrid XLE, now available in Rapid City, SD. With only 16,163 miles, this AWD Toyota RAV4 Hybrid delivers low…Vehicle DetailsDiscover exceptional value with this 2025 Toyota RAV4 Hybrid XLE, now available in Rapid City, SD. With only 16,163 miles, this AWD Toyota RAV4 Hybrid delivers low mileage and reliable performance from its efficient 4-cylinder, 2.5L Full Hybrid Electric (FHEV) powertrain — perfect for city commutes and weekend adventures in the Black Hills. This XLE trim balances comfort and tech, featuring a Back-Up Camera, Blind Spot Monitor, and Cross-Traffic Alert for safer, more confident driving. Stay connected on the go with Hands-Free Bluetooth for calls and audio streaming. The vehicle also comes with a CARFAX Clean Report, providing peace of mind about its history.We're offering the best price on this 2025 Toyota RAV4 Hybrid XLE in the region, making it an outstanding choice for buyers seeking fuel efficiency, low ownership costs, and modern safety features. The AWD system ensures traction in snow and rough roads, while Toyota's hybrid system maximizes fuel economy without sacrificing power.Schedule a test drive in Rapid City, SD, today and see why this Toyota RAV4 Hybrid XLE is a smart buy. Low mileage, top safety features, and a competitive price make this a standout pre-owned vehicle—ready to go home with you.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 16,163 |
| Trim | Hybrid XLE |
| Stock # | C5487A |
| VIN | 4T3RWRFV1SU169326 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
Description
EquipmentBluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. This vehicle offers Apple CarPlay for seamless connectivity.…EquipmentBluetooth technology is built into it, keeping your hands on the steering wheel and your focus on the road. This vehicle offers Apple CarPlay for seamless connectivity. This vehicle offers Android Auto for seamless smartphone integration. This small suv warns of approaching vehicles with Cross-Traffic Alert. This small suv keeps you comfortable with Auto Climate. This unit enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. Protect this Toyota RAV4 Hybrid from unwanted accidents with a cutting edge backup camera system. Set the temperature exactly where you are most comfortable in this 2023 Toyota RAV4 Hybrid . The fan speed and temperature will automatically adjust to maintain your preferred zone climate. This vehicle has a 4 Cyl, 2.5L high output engine. The Toyota RAV4 Hybrid is painted with a sleek and sophisticated black color. This small suv is equipped with all wheel drive. Expand the cargo capabilities of this Toyota RAV4 Hybrid by using the installed roof rack.PackagesWoodland Edition: 18" X 7.0J Alloy Wheels; Black Chrome Exhaust Tip; Woodland Cargo Tray Trunk and Deck Carpet and Mat; All Weather Woodland Floor Carpet and Mat; Temporary Spare Tire; 100W/120V USB Charger; Roof Rack Crossbar; Bridge Roof Rail; 225/60R18 All-Terrain Tires; Front and Rear Mud Guards. Door Edge Guard. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 12,254 |
| Trim | Hybrid Woodland |
| Stock # | HB7408 |
| VIN | 2T3UWRFV4PW155504 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Vehicle Details2024 Toyota RAV4 Hybrid XSE — AWD, 35,215 miles — Rapid City, SD. Clean CARFAX 1-Owner and loaded with premium features, this Toyota RAV4 Hybrid XSE pairs…Vehicle Details2024 Toyota RAV4 Hybrid XSE — AWD, 35,215 miles — Rapid City, SD. Clean CARFAX 1-Owner and loaded with premium features, this Toyota RAV4 Hybrid XSE pairs efficiency and capability with a spirited 2.5L 4-cylinder Full Hybrid Electric (FHEV) powertrain. You'll get excellent fuel economy without sacrificing performance, plus confident handling from the AWD system.Inside, enjoy modern convenience and connectivity: Apple CarPlay for seamless smartphone integration, Hands-Free Bluetooth for safer calls and audio streaming, and a heated steering wheel for chilly South Dakota mornings. Advanced safety tech includes a Blind Spot Monitor to help you change lanes with confidence. The cabin blends comfort and utility with supportive seats and versatile cargo space for weekend gear or daily errands.This RAV4 has been well-maintained, shows only one previous owner on its CARFAX report, and is competitively priced — we're offering the best price in the area for this model and condition. Located in Rapid City, SD, it's ready for immediate test drives and local delivery. If you want a dependable, feature-rich hybrid SUV that balances economy, safety, and capability, this 2024 Toyota RAV4 Hybrid XSE is an excellent choice. Contact us to schedule a test drive today.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 35,215 |
| Trim | Hybrid XSE |
| Stock # | 26146A |
| VIN | JTME6RFV7RD554010 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Vehicle DetailsDiscover exceptional value with this 2024 Toyota RAV4 Hybrid XSE, now available in Rapid City, SD. With only 27,213 miles, this AWD compact SUV combines fuel-saving…Vehicle DetailsDiscover exceptional value with this 2024 Toyota RAV4 Hybrid XSE, now available in Rapid City, SD. With only 27,213 miles, this AWD compact SUV combines fuel-saving Full Hybrid Electric (FHEV) performance from its efficient 2.5L 4-cylinder hybrid powertrain with the confident handling you expect from an equipped RAV4. This XSE trim delivers sporty styling, a refined interior with leather seats, and a heated steering wheel for comfortable driving in any season.This Toyota RAV4 Hybrid includes Hands Free Bluetooth for seamless connectivity and convenience on every drive. The vehicle carries a CARFAX 1-Owner history and a CARFAX Clean Report, giving you added peace of mind about its condition and maintenance. Low mileage and a well-documented history make this a smart choice for buyers seeking long-term reliability and resale value.Priced to move and advertised as the best price in the area, this Toyota RAV4 Hybrid XSE offers outstanding value compared to similar vehicles. AWD capability, hybrid efficiency, premium interior appointments, and modern tech features make it a versatile choice for families, commuters, and outdoor adventurers near Rapid City. Act quickly—vehicles with this combination of low mileage, hybrid economy, and a clean CARFAX don't stay available for long. Contact us to schedule a test drive and experience the perfect balance of efficiency and performance in this 2024 Toyota RAV4 Hybrid XSE.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 27,213 |
| Trim | Hybrid XSE |
| Stock # | 26155A |
| VIN | JTME6RFV5RD552899 |
| Exterior Color | Magnetic Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



