Toyota RAV4 for Sale in Rapid City, SD
Description
Vehicle Details2018 Toyota RAV4 XLE 4WD — Reliable Compact SUV in Rapid City, SDLooking for a dependable, fuel-efficient SUV in Rapid City, SD? This 2018 Toyota RAV4 XLE with…Vehicle Details2018 Toyota RAV4 XLE 4WD — Reliable Compact SUV in Rapid City, SDLooking for a dependable, fuel-efficient SUV in Rapid City, SD? This 2018 Toyota RAV4 XLE with 4WD and a responsive 4-cylinder 2.5L gasoline engine combines practicality, comfort, and confidence on every road. Ideal for South Dakota weather and weekend adventures, this Toyota RAV4 delivers Toyota durability and smart features at the best price in the area.Comfort and connectivity are prioritized with Hands Free Bluetooth for safe calls and media, plus a Back-Up Camera to simplify parking and reversing. Enjoy smoother highway driving with Adaptive Cruise Control, and enhanced safety from a Blind Spot Monitor and Rear Cross-Traffic Alert to help detect vehicles you might not see.The XLE trim adds convenience and refined interior touches, seating five with ample cargo space for trips to the Black Hills or daily errands. Four-wheel drive provides extra traction on snowy roads, while the efficient 2.5L engine balances power and economy for city and highway driving.This vehicle is competitively priced — the best value available in Rapid City, SD. Schedule a test drive today to experience the performance, comfort, and safety features firsthand. Don't miss this opportunity to own a well-equipped 2018 Toyota RAV4 XLE with 4WD at an unbeatable price.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 69,976 |
| Trim | XLE |
| Stock # | T15977 |
| VIN | 2T3RFREV4JW716377 |
| Exterior Color | Silver Sky |
| Interior Color | Ash |
| Drivetrain | 4WD |
Description
Vehicle DetailsDiscover exceptional value with this 2019 Toyota RAV4 XLE Premium AWD, now available in Rapid City, SD. Powered by a reliable 4-cylinder 2.5L gasoline engine, this…Vehicle DetailsDiscover exceptional value with this 2019 Toyota RAV4 XLE Premium AWD, now available in Rapid City, SD. Powered by a reliable 4-cylinder 2.5L gasoline engine, this versatile SUV combines efficiency and capability for confident driving in any season. The XLE Premium trim elevates comfort with leather seats and premium touches throughout the cabin, making every commute and road trip more enjoyable.This Toyota RAV4 comes with a CARFAX Clean Report, giving you peace of mind about its well-documented, accident-free history. Safety and convenience features include a back-up camera for effortless parking, Cross-Traffic Alert to help you navigate busy lots, and Hands-Free Bluetooth for seamless phone calls and audio streaming while keeping your focus on the road. The AWD system provides improved traction on snow-covered roads and gravel, ideal for the diverse weather around Rapid City.Priced to move — this Toyota RAV4 offers the best price for comparable models in the area, delivering outstanding value without compromising quality. Whether you're looking for a dependable daily driver, a family SUV with smart safety tech, or a capable vehicle for weekend adventures, this Toyota RAV4 XLE Premium checks every box.Schedule a test drive today in Rapid City, SD, and experience the comfort, safety, and performance of this competitively priced 2019 Toyota RAV4 XLE Premium AWD. Don't miss out on the best deal in town!Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 59,110 |
| Trim | XLE Premium |
| Stock # | 260162B |
| VIN | 2T3A1RFVXKW014592 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain | AWD |
Description
EquipmentProtect this model from unwanted accidents with a cutting edge backup camera system. This small suv comes equipped with Android Auto for seamless smartphone integration…EquipmentProtect this model from unwanted accidents with a cutting edge backup camera system. This small suv comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this 2021 Toyota RAV4 are a must for buyers looking for comfort, durability, and style. The vehicle features a hands-free Bluetooth phone system. Our dealership has already run the CARFAX report and it is clean. A clean CARFAX is a great asset for resale value in the future. This unit is pure luxury with a heated steering wheel. The Toyota RAV4 offers Apple CarPlay for seamless connectivity. The rear parking assist technology on the vehicle will put you at ease when reversing. The system alerts you as you get closer to an obstruction. The Toyota RAV4 offers Automatic Climate Control for personalized comfort. Enjoy the heated seats in this small suv you will never buy a vehicle without them. Everyone loves the comfort of having a warm seat on those cold winter days.PackagesAll Weather Floor Liners and Cargo Liner: All Weather Floor Liners; Cargo Liner. Limited Grade Weather Package - Heated Leather-Trimmed Steering Wheel. Perforated Heated & Ventilated Front Seats. Rear Outboard Passenger Heated Seats & Rain-Sensing Variable Intermittent Windshield Wipers w/ De-Icer Function: Wiper Deicer; Rain Sensing Front Wipers; 3 Spoke Leather Heated Steering Wheel; Rear Seat Heating; Front Seat Heating/ventilation. Body Side Molding. Door Edge Guard. Mudguard. Cargo Liner. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 27,430 |
| Trim | Limited |
| Stock # | HB7441A |
| VIN | 2T3N1RFV5MW226594 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $35,254
- Smart Price[Selling Price]
- $35,254
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission…2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, Midnight Black Metallic Exterior, Black Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | LE |
| Stock # | |
| VIN | JTM6CRAV8TD304870 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
Description
Vehicle Details2024 Toyota RAV4 Limited – AWD, 2.5L 4-Cylinder, 5,886 Miles — Rapid City, SDLow-mileage 2024 Toyota RAV4 Limited with only 5,886 miles, featuring Toyota's…Vehicle Details2024 Toyota RAV4 Limited – AWD, 2.5L 4-Cylinder, 5,886 Miles — Rapid City, SDLow-mileage 2024 Toyota RAV4 Limited with only 5,886 miles, featuring Toyota's efficient 2.5L 4-cylinder gasoline engine and confident all-wheel drive (AWD). This Toyota RAV4 Limited blends upscale comfort with modern connectivity and safety technology, making it an excellent choice for drivers in Rapid City, SD and the surrounding Black Hills region.Key features include Android Auto for seamless smartphone integration, Blind Spot Monitor for enhanced lane-change safety, Hands-Free Bluetooth for safer calling and audio streaming, and a Heated Steering Wheel for chilly mornings. This vehicle is a CARFAX 1-Owner clean history, reflecting careful ownership and maintenance.You'll appreciate premium Limited trim amenities, ample cargo space, and excellent fuel efficiency from the 2.5L engine. With its low mileage and attractive condition, this Toyota RAV4 Limited offers exceptional value and reliability. Priced competitively — we're offering the best price for this model in the Rapid City area — so you get quality and savings in one package.Contact us to schedule a test drive in Rapid City, SD, or request the CARFAX report and detailed vehicle history. Experience the comfort, technology, and capability of this 2024 Toyota RAV4 Limited today.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 5,886 |
| Trim | Limited |
| Stock # | T15863 |
| VIN | 2T3N1RFV6RW409011 |
| Exterior Color | Ruby Flare |
| Interior Color | Black |
| Drivetrain | AWD |
- TSRP[univ_dph_includes]
- $38,123
- Smart Price[Selling Price]
- $38,123
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Silver Sky Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Silver Sky Metallic Exterior, Ash Fabric Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE |
| Stock # | 25584 |
| VIN | 2T3P1RFV3SW636235 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Ash Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,314
- Smart Price[Selling Price]
- $39,314
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 46 MPG Hwy: 39***, Black/Blue Fabric Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Trim | SE |
| Stock # | |
| VIN | JTM6CRAV0TJ002149 |
| Exterior Color | |
| Interior Color | Black/Blue Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,564
- Smart Price[Selling Price]
- $40,564
Description
2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Magnetic Gray Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic…2.5L 4-Cyl. Engine, MPG City: 27 MPG Hwy: 33***, Magnetic Gray Metallic Exterior, Ash SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | XLE Premium |
| Stock # | 25583 |
| VIN | 2T3A1RFVXSW634648 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Ash SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,783
- Smart Price[Selling Price]
- $42,783
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Meteor Shower Exterior, Harvest Beige SofTex® [softex] Interior, Electronically Controlled Continuously Variable…2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Meteor Shower Exterior, Harvest Beige SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE Premium |
| Stock # | |
| VIN | 2T36CRAV5TW09G406 |
| Exterior Color | Meteor Shower |
| Interior Color | Harvest Beige SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $44,672
- Smart Price[Selling Price]
- $44,672
Description
2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled…2.5L 4-Cyl. Engine, MPG City: 25 MPG Hwy: 33***, Wind Chill Pearl [extra_cost_color] Exterior, Black SofTex® [softex] Interior, Direct Shift 8-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Trim | Limited |
| Stock # | 25556 |
| VIN | 2T3N1RFVXSW619648 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $45,088
- Smart Price[Selling Price]
- $45,088
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray SofTex® [softex] Interior, Electronically Controlled Continuously…2.5L 4-Cyl. Hybrid Engine, MPG City: 45 MPG Hwy: 38***, Wind Chill Pearl [extra_cost_color] Exterior, Light Gray SofTex® [softex] Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XLE Premium |
| Stock # | |
| VIN | 2T36CRAVXTW010194 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Light Gray SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $46,644
- Smart Price[Selling Price]
- $46,644
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, Meteor Shower w/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media…2.5L 4-Cyl. Hybrid Engine, MPG City: 43 MPG Hwy: 37***, Meteor Shower w/Midnight Black Metallic roof [extra_cost_color] Exterior, Black/Blue SofTex® [softex] Mixed Media Interior, Electronically Controlled Continuously Variable Transmission (ECVT)(more)| Trim | XSE |
| Stock # | |
| VIN | 2T36CRAV1TW10H434 |
| Exterior Color | Meteor Shower w/Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black/Blue SofTex® [softex] Mixed Media |
| Drivetrain |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $299 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.






