Used 2018 Toyota for Sale in Rapid City, SD
Description
Vehicle Details2018 Toyota RAV4 XLE 4WD — Reliable Compact SUV in Rapid City, SDLooking for a dependable, fuel-efficient SUV in Rapid City, SD? This 2018 Toyota RAV4 XLE with…Vehicle Details2018 Toyota RAV4 XLE 4WD — Reliable Compact SUV in Rapid City, SDLooking for a dependable, fuel-efficient SUV in Rapid City, SD? This 2018 Toyota RAV4 XLE with 4WD and a responsive 4-cylinder 2.5L gasoline engine combines practicality, comfort, and confidence on every road. Ideal for South Dakota weather and weekend adventures, this Toyota RAV4 delivers Toyota durability and smart features at the best price in the area.Comfort and connectivity are prioritized with Hands Free Bluetooth for safe calls and media, plus a Back-Up Camera to simplify parking and reversing. Enjoy smoother highway driving with Adaptive Cruise Control, and enhanced safety from a Blind Spot Monitor and Rear Cross-Traffic Alert to help detect vehicles you might not see.The XLE trim adds convenience and refined interior touches, seating five with ample cargo space for trips to the Black Hills or daily errands. Four-wheel drive provides extra traction on snowy roads, while the efficient 2.5L engine balances power and economy for city and highway driving.This vehicle is competitively priced — the best value available in Rapid City, SD. Schedule a test drive today to experience the performance, comfort, and safety features firsthand. Don't miss this opportunity to own a well-equipped 2018 Toyota RAV4 XLE with 4WD at an unbeatable price.Additional InformationQuestions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 69,977 |
| Trim | XLE |
| Stock # | T15977 |
| VIN | 2T3RFREV4JW716377 |
| Exterior Color | Silver Sky |
| Interior Color | Ash |
| Drivetrain | 4WD |
Description
Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and…Questions on features, photos, or specifications? Chat, text, or call! With Denny Menholt, you've got options. Find your perfect ride from nearly 400 pre-owned cars, trucks, and SUVs. The right cars, the right price, the right experience.(more)| Mileage | 27,289 |
| Trim | Hybrid Limited |
| Stock # | 26163A |
| VIN | JTMDJREVXJD161098 |
| Exterior Color | Ruby Flare |
| Interior Color | Ash |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



