28 vehicles found
Certified Used Toyota for Sale in Rapid City, SD
Location: Denny Menholt Toyota
Mileage | 66,171 |
Trim | Four Model |
Stock # | 20106A |
VIN | JTDKN3DU5F0402193 |
Exterior Color | Blizzard Pearl |
Interior Color | Sepia |
Drivetrain | FWD |
- Menholt Price
- $15,490

Location: Denny Menholt Toyota
Mileage | 74,877 |
Trim | 4-DR XLE Touring |
Stock # | 19400C |
VIN | 4T1BK1EB9EU115212 |
Exterior Color | Ooh La La Rouge Mica |
Interior Color | Almond |
Drivetrain | FWD |
- Menholt Price
- $15,991

Location: Denny Menholt Toyota
Mileage | 25,610 |
Trim | 4-Door LE Sedan |
Stock # | T12803 |
VIN | 4T1BF1FKXHU667499 |
Exterior Color | Parisian Night Pearl |
Interior Color | Black |
Drivetrain | FWD |
- Menholt Price
- $17,291

Location: Denny Menholt Toyota
Mileage | 38,010 |
Trim | 4-Door LE Sedan |
Stock # | T12826 |
VIN | 4T1B11HK4JU603783 |
Exterior Color | Silver Me. |
Interior Color | S/D Black |
Drivetrain | FWD |
- Menholt Price
- $19,990

Location: Denny Menholt Toyota
Mileage | 38,262 |
Trim | 4-Door SE Sedan |
Stock # | 19078A |
VIN | 4T1B11HK1JU108974 |
Exterior Color | Silver Me. |
Interior Color | Ash |
Drivetrain | FWD |
- Menholt Price
- $19,990

Location: Denny Menholt Toyota
Mileage | 65,346 |
Trim | Limited FWD SUV |
Stock # | T12774 |
VIN | 2T3YFREV6GW277512 |
Exterior Color | Blizzard Pearl |
Interior Color | Tan |
Drivetrain | FWD |
- Menholt Price
- $20,792

Location: Denny Menholt Toyota
Mileage | 23,174 |
Trim | XLE AWD SUV |
Stock # | T12836 |
VIN | JTMRFREV2HJ119995 |
Exterior Color | Galactic Aqua |
Interior Color | Black |
Drivetrain | 4WD |
- Menholt Price
- $22,590

Location: Denny Menholt Toyota
Mileage | 29,615 |
Trim | Three |
Stock # | T12776 |
VIN | JTDKARFU4H3528154 |
Exterior Color | Hypersonic Red |
Interior Color | Black |
Drivetrain | FWD |
- Menholt Price
- $22,592

Location: Denny Menholt Toyota
Mileage | 51,425 |
Trim | Four Touring |
Stock # | 20058A |
VIN | JTDKARFU1H3045432 |
Exterior Color | Magnetic Gray Met. |
Interior Color | Black |
Drivetrain | FWD |
- Menholt Price
- $22,691

Location: Denny Menholt Toyota
Mileage | 33,964 |
Trim | XLE AWD SUV |
Stock # | T12820 |
VIN | 2T3RFREVXJW788037 |
Exterior Color | Black |
Interior Color | Black |
Drivetrain | 4WD |
- Menholt Price
- $22,991

Location: Denny Menholt Toyota
Mileage | 35,836 |
Trim | XLE AWD SUV |
Stock # | T12621B |
VIN | 2T3RFREV4JW766020 |
Exterior Color | Black |
Interior Color | Black |
Drivetrain | 4WD |
- Menholt Price
- $23,490

Location: Denny Menholt Toyota
Mileage | 48,250 |
Trim | Limited AWD SUV |
Stock # | T12733A |
VIN | 2T3DFREV8HW688359 |
Exterior Color | Magnetic Gray Met. |
Interior Color | Ash |
Drivetrain | 4WD |
- Menholt Price
- $25,490

There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.